Lord of the Ashen Cloud: Character Sheet: Difference between revisions
| Line 330: | Line 330: | ||
* [[Mission 9: He Who Is Without Sin]] (15 EXP) | * [[Mission 9: He Who Is Without Sin]] (15 EXP) | ||
* [[Mission 10: A Proper Sendoff]] (5 EXP) | * [[Mission 10: A Proper Sendoff]] (5 EXP) | ||
* [[Mission 11: The Rat that Caught the Canary]] (6 EXP) | |||
'''STORIES''' | '''STORIES''' | ||
| Line 340: | Line 341: | ||
'''CONFIRMED KILLS: 4''' | '''CONFIRMED KILLS: 4''' | ||
'''EXPERIENCE | '''EXPERIENCE 8/179''' | ||
* War 1 (3 EXP) | * War 1 (3 EXP) | ||
* Occult 2 (2 EXP) | * Occult 2 (2 EXP) | ||
| Line 369: | Line 370: | ||
* Socialize 5 (7 EXP) | * Socialize 5 (7 EXP) | ||
'''SESSIONS PLAYED: | '''SESSIONS PLAYED: 13''' | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 03:22, 3 January 2012

Name: Lord of the Ashen Cloud
AKA: Ash, Ryoku Exodus
Type: Dragon-Blooded Exalt
Player: Tony
Age: 21
Aspect: Fire
Concept: Member of the Hallowed Order of the Grass Spiders
Motivation: Separate himself completely from the strands of destiny and societies expectations.
Political Affiliation: The Hallowed Order of the Grass Spiders
Anima: When Ash's anima first flares it is little more than a orange flecked gust of swirling wind, as he spends more essence the flecks of light and the gusting winds both grow in quantity and intensity until they erupt into a swirling fire storm engulfing his surroundings.
Likes: Fine women, fine wine, fine tobacco. Things that fly. Things that go BOOM.
Dislikes: Society's expectations and norms. Dull or tacky people or things.
Theme Song: The Prodigy - Girls
Lord of the Ashen Cloud Info
Loyalties
| Motivation | Separate himself completely from the strands of destiny and societies expectations. | ||
| Intimacies | Geronimo is a means to an end, and lets me have some fun while I get there. | Moon has been a loyal companion for many years, losing her would be a huge blow to my goals and The Geronimo. | The Circle with No Name are my sworn brothers and sisters, even if the strings of fate should pull us apart this will never change. |
Attributes
| Strength | ●●○○○ | Charisma | ●●●●○ | Perception | ●●●○○ |
| Dexterity | ●●●○○ | Manipulation | ●●●●○ | Intelligence | ●●●○○ |
| Stamina | ●●○○○ | Appearance | ●●●●● | Wits | ●●●○○ |
Abilities
| Air | Earth | Fire | |||
| Linguistics | ●●●●○ | Awareness | ●●●○○ | Athletics | ●●○○○ |
| Lore | ●●●○○ | Craft(Fire) | ●●○○○ | Dodge | ●●○○○ |
| Craft(Wood) | ●○○○○ | ||||
| Occult | ●●○○○ | Integrity | ●●○○○ | Melee | ○○○○○ |
| Stealth | ●●○○○ | Resistance | ●○○○○ | Presence | ●●●●○ |
| Thrown | ○○○○○ | War | ●○○○○ | Socialize | ●●●●● |
| Water | Wood | Specialties | |||
| Bureaucracy | ●●○○○ | Archery | ●●●●○ | Archery: Firearms | ●●○○○ |
| Investigation | ●●○○○ | Medicine | ○○○○○ | Linguistics: Lookshy Dialect | N/A |
| Larceny | ●●○○○ | Performance | ●●○○○ | ||
| Martial Arts | ●●●●○ | Ride | ●○○○○ | ||
| Sail | ●●●○○ | Survival | ●○○○○ | ||
Spirit and Body
Health and Soak
Charms
| Name | Cost | Type | Duration | Page |
| 1st Archery Excellency | 1m per 2 dice | Reflexive | Instant | 128 |
| 1st Presence Excellency | 1m per 2 dice | Reflexive | Instant | 128 |
| 1st Socialize Excellency | 1m per 2 dice | Reflexive | Instant | 128 |
| 1st Martial Arts Excellency | 1m per 2 dice | Reflexive | Instant | 128 |
| 1st Linguistics Excellency | 1m per 2 dice | Reflexive | Instant | 128 |
| Ox-Body Technique | - | Permanent | Permanent | 146 |
| Wind-Carried Words Technique | 1m per message + distance | Simple | Instant | 131 |
| Elemental Bolt Attack | 1m per 2L | Simple | Instant | 133 |
| Auspicious First Meeting Attitude | 2m | Reflexive | One Scene | 158 |
| Language Learning Ritual | 5m, 1w | Simple | One Week | 129 |
| Glowing Coal Radiance | 2m | Simple | One Action | 156 |
| Poisoned Tongue Technique | 2m,1w | Simple | Concentration | 130-131 |
| The Spider's Hairs | 2m per attack | Supplemental | Instant | Grass Spiders |
| The Spider's Fangs | 3m | Simple | Instant | Grass Spiders |
Backgrounds
| Background | Rating | Description | |||||
| Artifact | ●●●●○ | Geronimo (4), Very Small Essence Cannon (2), Scarf of the Discreet Visage (2) | |||||
| Allies | ●○○○○ | Ravenous Moon, Waning Heart | |||||
| Backing | ●●○○○ | Grass Spiders - Made Member | |||||
| Breeding | ●●○○○ | ||||||
| Connections | ●●○○○ | High Society - The richest of the rich across Creation, especially the wealthy outside of the exalted realm. | |||||
| Connections | ●●○○○ | Financial - The institutions of finance across The Scavenger Lands. | |||||
| Connections | ●○○○○ | Government - The government bodies and bureaucracies across The Scavenger Lands. | |||||
| Connections | ●○○○○ | The Guild - Some rekindled connections and mostly new ones made within the influential organization. | |||||
| Henchmen | ●●●○○ | Crew of Geronimo & More - Six Total Henchmen | |||||
| Manse | ●●○○○ | Jewel of Flying Heart (1), Mind-Cleansing Gem (2), Waterfall-Pagoda Manse | |||||
| Resources | ●●●●○ | ||||||
Attack Values
| Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
| Base Values | Attacks | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
| Item | Value | Description | |||||
| |||||||
Experience
|
MISSIONS
STORIES
CONFIRMED KILLS: 4 EXPERIENCE 8/179
SESSIONS PLAYED: 13 |