Ledaal Sarefine: Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 33: | Line 33: | ||
|'''Air'''|| || '''Earth''' || || '''Fire''' || | |'''Air'''|| || '''Earth''' || || '''Fire''' || | ||
|- | |- | ||
| Linguistics || {{Dot3}} || ''Awareness'' || {{Dot3}} || ''Athletics' || {{Dot4}} | | Linguistics || {{Dot3}} || ''Awareness'' || {{Dot3}} || ''Athletics'' || {{Dot4}} | ||
|- | |- | ||
| Lore || {{Dot2}} || Craft || {{Dot0}} || ''Dodge'' || {{Dot5}} | | Lore || {{Dot2}} || Craft || {{Dot0}} || ''Dodge'' || {{Dot5}} | ||
Revision as of 21:59, 4 October 2008

Name: Ledaal Sarefine
Type: Dragon-Blooded Exalt
Player: Brian Kirkland
Aspect: Fire
Concept: Rogue Soldier of Righteousness
Anima: Fortress of Fire
Ledaal Sarefine: Personality/Background
Loyalties
| Motivation | to be detailed |
| Intimacies | to be detailed |
Attributes
| Strength | ●●●○○ | Charisma | ●●●○○ | Perception | ●●●○○ |
| Dexterity | ●●●●○ | Manipulation | ●●○○○ | Intelligence | ●●○○○ |
| Stamina | ●●●○○ | Appearance | ●●●●○ | Wits | ●●●○○ |
Abilities
| Air | Earth | Fire | |||
| Linguistics | ●●●○○ | Awareness | ●●●○○ | Athletics | ●●●●○ |
| Lore | ●●○○○ | Craft | ○○○○○ | Dodge | ●●●●● |
| Occult | ●●○○○ | Integrity | ●●○○○ | Melee | ●●●●● |
| Stealth | ●○○○○ | Resistance | ●○○○○ | Presence | ●●●●○ |
| Thrown | ○○○○○ | War | ●●○○○ | Socialize | ●●○○○ |
| Water | Wood | Specialties | |||
| Bureaucracy | ●●○○○ | Archery | ●●○○○ | ||
| Investigation | ●○○○○ | Medicine | ●●●○○ | ||
| Larceny | ●○○○○ | Performance | ●●○○○ | ||
| Martial Arts | ●●○○○ | Ride | ●●○○○ | ||
| Sail | ○○○○○ | Survival | ●○○○○ | ||
Languages
| Languages |
| High Realm |
| Low Realm |
| Old Realm |
| Rivertongue |
Spirit and Body
Health and Soak
Charms
| Name | Cost | Type | Duration | Summary |
| Ox-Body Technique | - | Permenant | Permenant | Pg. 146 |
| 1st Melee Excellency | 1m per die | Reflexive | Instant | Pg. 128 |
| 1st Dodge Excellency | 1m per die | Reflexive | Instant | Pg. 128 |
| Dragon-Graced Weapon | 1m | Supplemental | Instant | Pg. 155 |
| Infection Banishing Prana | 1m | Simple | Instant | Pg. 174 |
| Effortlessly Rising Flame | 1m | Reflexive | Instant | Pg. 151 |
| Safety Among Enemies | 3m, 1wp | Reflexive (Step 5) | Instant | Pg. 153 |
| Glowing Coal Radiance | 2m | Simple | One Action | Pg. 156 |
| Aura of Invulnerability | 3m | Simple | One Scene | Pg. 157 |
| Blinding Spark Distraction | 2m | Reflexive | Instant | Pg. 155 |
| Elemental Bolt Attack | 1m per 2L | Simple | Instant | Pg. 133 |
| Wind Carried Words Technique | 1m per msg + dist | Simple | Instant | Pg. 131 |
| Unsleeping Earth Meditation | 1m | Simple | One Day | Pg. 144 |
Backgrounds
| Background | Rating | Description | |||||
| Artifact | ●●●○○ | Reinforced Jade Buff Jacket ●●○○○, Pair of Short Jade Daiklaves ●●○○○ Torc of Dawn's Cleansing Light ●○○○○, Talisman of Heavenly Protection ●○○○○ | |||||
| Breeding | ●○○○○ | ||||||
| Connections (Scavenger Lands) | ●●○○○ | to be detailed | |||||
| Connections (Seventh Legion) | ●○○○○ | to be detailed | |||||
| Manse | ●○○○○ | to be detailed; Stone of Healing (+3 to all medicine rolls) | |||||
| Reputation | ●●○○○ | ||||||
| Resources | ●●○○○ | ||||||
Attack Values
| Attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
| Base Values | Attacks | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
| Item | Value | Description | |||||
| Stone of Healing | -- | +3 to all medicine rolls | |||||
| Reinforced Jade Buff Jacket | -- | +7L/10B soak, 5L/5B hardness, -1 mobility, 0 fatigue, 3 to attune | |||||
| Torc of Dawn's Cleansing Light | -- | +2 to disease/poison rolls, 1 to attune; Keeps wearer clean in every respect | |||||
| Talisman of Heavenly Protection | -- | Talisman band woven with Jade and Starmetal, very rare and intriguing; effect to be determined | |||||
Experience
|
EXPERIENCE 11/135
SESSIONS PLAYED: 11 WISH LIST
|