Fay Morgana Character Sheet
Basic Information
Name: Fay
Title: Her Heiness the Lady Fay Morgana
Player: Dan K
Aspect: Water
Concept: Assassin
Motivation: Run the Grass Spiders
Fay Morgana
Loyalties
| Motivation | Become one of the Three Elite Fiends. |
| Intimacies | Her Beauty. |
Attributes
| Strength | ●●○○○ | Charisma | ●●●○○ | Perception | ●●●○○ |
| Dexterity | ●●●●○ | Manipulation | ●●●●○ | Intelligence | ●●○○○ |
| Stamina | ●●○○○ | Appearance | ●●●●○ | Wits | ●●●●○ |
Abilities
| Air | Earth | Fire | |||
| Linguistics | ●●●○○ | Awareness | ●●●○○ | Athletics | ●●●○○ |
| Lore | ●●●○○ | Craft | ○○○○○ | Dodge | ●●●○○ |
| Occult | ●○○○○ | Integrity | ●●○○○ | Melee | ○○○○○ |
| Stealth | ●●○○○ | Resistance | ●○○○○ | Presence | ●●●○○ |
| Thrown | ●○○○○ | War | ○○○○○ | Socialize | ●●●○○ |
| Water | Wood | Specialties | |||
| Bureaucracy | ●○○○○ | Archery | ○○○○○ | ||
| Investigation | ●○○○○ | Medicine | ○○○○○ | ||
| Larceny | ●●●○○ | Performance | ●●●○○ | ||
| Martial Arts | ●●●●○ | Ride | ●○○○○ | ||
| Sail | ○○○○○ | Survival | ●○○○○ | ||
Spirit and Body
| Essence | ●●○○○○○○○○ | Virtues | |||
| Personal Pool | 10 / 10 | Compassion | ●○○○○ | Conviction | ●●●○○ |
| Peripheral Pool | 23 / 23 | Temperance | ●●○○○ | Valor | ●●●○○ |
| Willpower | ●●●●●●○○○○ | Anima: | *Spend 5 motes to | ||
| Willpower | |||||
Health and Soak
Charms
| Name | Cost | Type | Duration | Page |
| 1st Martial Arts Excellency | 1m per 2 dice | Reflexive | Instant | ? |
| 1st Performance Excellency | 1m per 2 dice | Reflexive | Instant | ? |
| 1st Dodge Excellency | 1m per 2 dice | Reflexive | Instant | ? |
| 1st Stealth Excellency | 1m per 2 dice | Reflexive | Instant | ? |
| Ox-Body Technique | - | Permanent | Permanent | ? |
| Wind-Carried Word Technique | ? | ? | ? | ? |
| Elemental Bolt Attack | ? | ? | ? | ? |
| The Spider's Fangs | ? | ? | ? | N/A |
Backgrounds
| Background | Rating | Description | |||||
| Artifact | ●●○○○ | Jade Hearthstone Bracers | |||||
| Artifact | ●●○○○ | Mask | |||||
| Manse | ●●●●● | Gem of Sleep | |||||
| Backing | ●●○○○ | Grass Spiders - Made Member | |||||
| Connections | ●○○○○ | Underworld Connections | |||||
| Breeding | ●●○○○ | ||||||
| Resources | ●●●○○ | ||||||
Attack Values
| Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
| Base Values | Attacks | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
| Item | Value | Description | |||||
| |||||||
Experience
|
EXPERIENCE 0/0 SESSIONS PLAYED: 0 WISH LIST |